Size Chart:
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 17.5 | 18 | 18.5 | 19.5 | 20 |
Chest | 42.1 | 45.1 | 48.4 | 51.6 | 54.3 |
Waist | 39.75 | 42.5 | 46.8 | 50 | 52.5 |
Hip | 39.75 | 42.5 | 46.85 | 50 | 52.5 |
Sleeve Length | 8 | 8 | 8.5 | 8.5 | 9 |
Full Length | 27 | 27.5 | 28.5 | 28.5 | 29 |
Add this relaxed wardrobe staple from the brand. The shirt is designed with a shirt collar, button placket and single pocket detail.
Category – Shirt
Occasion – Semi-Formal
Wash Care Label – Machine Wash
Material – Cotton
Colour - Beige
Lining - N/A
Neck Type – Shirt Collar
Sleeves – Full Sleeve
Pocket – One
Pattern – Checks
Type/Fit – Regular-Fit
Trims/Closure - Button
Style Tip: Layer this shirt open over a white tee and pair it with straight denims